HYUNDAI Accent
X3 (first generation) / LC / MC / MC/LC (2nd gen facelift/global versions) / 1996-2024 / Sedan/Hatchback / Sedan / Hatchback (market dependent) / Sedan, Hatchback (market dependent) / Sedan / Hatchback / Wagon (depending on market)
Year and trim selector
Choose the exact year and trim to see engine, oil and service details.
1996 HYUNDAI Accent G4EK/G4EH (X3)
X3 / G4EK, G4EH, G4FK / 1.3L and 1.5L inline-four engines available, with market variations; 12-valve SOHC configurations common
2000 HYUNDAI Accent G4EA/G4EC (LC)
LC / G4EA, G4EC, G4ED / 1.3L and 1.5L SOHC inline-4 gasoline engines, multi-point fuel injection, varying by market
2005 HYUNDAI Accent G4EA/G4EC (MC)
MC / G4EA, G4EC, D3EA / 2005 Hyundai Accent MC generation offered with several inline-4 gasoline engines globally, including 1.6L G4EA/G4EC (DOHC, MPI) and a 1.5L D3EA CRDi diesel in select markets.
2006 HYUNDAI Accent G4EC/G4ED (MC)
MC / G4EC, G4ED, G4EA / 1.6L inline-4 gasoline engines predominantly, with slight variations by market (G4EC 1.6L SOHC used in North America, G4EA 1.5L/1.6L in Asia/Europe; diesel variants not common globally for this year)
2007 HYUNDAI Accent G4ED/G4EE (MC/LC)
MC/LC / G4ED, G4EE, G4EC, G4DA, G4FA / 1.4L to 1.6L naturally aspirated 4-cylinder petrol engines with MPI fuel system, varying by market.
2008 HYUNDAI Accent G4EE/G4EC (MC)
MC / G4EE, G4EC, D3EA / Main 2008 Hyundai Accent versions feature 1.6L Gamma inline-4 petrol engines (G4EE for North America, G4EC for Europe/Asia) and a 1.5L CRDi diesel engine (D3EA) in some markets such as Europe and Asia.
2009 HYUNDAI Accent G4ED/G4EA (MC/LC)
MC/LC / G4ED, G4EA, D3EA / Inline-4 petrol and diesel engines, varying by market. Common petrol engines include 1.4L G4ED and 1.6L G4EA. Diesel 1.5L D3EA available mainly in Europe and some Asian markets.
2010 HYUNDAI Accent G4FA/G4FC (MC)
MC / G4FA, G4FC, D3FA / The 2010 Hyundai Accent used multiple inline-4 gasoline engines globally, primarily the 1.4L Gamma G4FA and 1.6L Gamma G4FC engines; diesel variants like the 1.4L D3FA were available in certain markets (e.g., Europe).
2011 HYUNDAI Accent G4FA/G4FC (HC/MC)
HC/MC / G4FA, G4FC, D3FA, D3FB / The 2011 Hyundai Accent MC generation featured multiple engine options globally including 1.4L and 1.6L Gasoline MPI engines and 1.5L CRDi diesel engines in selected markets.
2012 HYUNDAI Accent G4FA/G4FC (MC)
MC / G4FA, G4FC, D3FA / The 2012 Hyundai Accent MC was offered globally with multiple engine options: a 1.4L Gamma G4FA inline-4 petrol engine common in markets like North America and Asia; a 1.6L Gamma G4FC petrol inline-4 available in some regions for higher trim levels; and a 1.5L D3FA CRDi diesel in select export markets such as Europe and South Korea. Engine features include DOHC, CVVT, multi-point fuel injection or common-rail diesel fuel system depending on engine.
2013 HYUNDAI Accent G4ED/G4FA (MC (Asia), RB (Europe/Global))
MC (Asia), RB (Europe/Global) / G4ED, G4FA, U2 1.6 CRDi / Main petrol engines: 1.4L G4ED I4, 1.6L G4FA I4; Diesel mainly 1.6L U2 CRDi (varies by market)
2014 HYUNDAI Accent G4FA/G4FC (MC)
MC / G4FA, G4FC, Kappa 1.4L, Kappa 1.6L / 1.4L and 1.6L inline-4 gasoline DOHC engines with variable valve timing available depending on market
2017 HYUNDAI Accent G4FA (1.6L MPI I4)/G4FC (1.4L MPI I4) in some markets (RB/RC depending on market)
RB/RC depending on market / G4FA (1.6L MPI I4), G4FC (1.4L MPI I4) in some markets, D3FA (1.4L CRDi diesel in select markets) / Primarily 1.6L MPI inline-4 petrol for global markets; 1.4L MPI petrol and 1.4L CRDi diesel offered in certain regions.
2018 HYUNDAI Accent G4FA/G4FC (RB/RC (region-dependent))
RB/RC (region-dependent) / G4FA, G4FC, Kappa 1.4 MPI / Primarily 1.4L and 1.6L 4-cylinder gasoline engines globally; 1.6L G4FC common in US; 1.4L Kappa MPI in Asia and Latin America markets
2019 HYUNDAI Accent G4FG/Kappa 1.6 MPI (RB (facelift global), SB (US))
RB (facelift global), SB (US) / G4FG, Kappa 1.6 MPI, 1.6L Gamma GDi / Main global engines are 1.4L and 1.6L 4-cylinder petrol naturally aspirated units; North America uses 1.6L Gamma MPI engine producing ~130 hp. Some markets have 1.4L Kappa engine; diesel variants were limited.
2021 HYUNDAI Accent G4FG/Kappa II 1.6 MPi (RB/RC)
RB/RC / G4FG, Kappa II 1.6 MPi, Kappa 1.4 MPi / The 2021 Hyundai Accent mainly offers 1.6L Gamma MPI engines (engine code G4FG) in markets like the Middle East, South America, and parts of Asia. Some markets have a 1.4L Kappa MPI engine variant. Power and torque vary slightly by market due to emission standards and tuning.
2024 HYUNDAI Accent G4FG/G4LC (CN7)
CN7 / G4FG, G4LC, G4LE / The 2024 Hyundai Accent is globally available predominantly with 1.6L naturally aspirated gasoline engines, with variations depending on market emission and fuel standards.
Engine codes by year
| Year | Trim | Engine codes | Displacement | Fuel system |
|---|---|---|---|---|
| 1996 | technical-profile | G4EK, G4EH, G4FK | 1295-1495 cc | Multi-point fuel injection |
| 2000 | technical-profile | G4EA, G4EC, G4ED | 1341 cc - 1495 cc | Multi-Port Fuel Injection |
| 2005 | technical-profile | G4EA, G4EC, D3EA | 1.3L - 1.6L (1299cc - 1599cc) depending on market and engine | MPI (Multi-Point Fuel Injection) for gasoline engines; CRDi for diesel |
| 2006 | technical-profile | G4EC, G4ED, G4EA | 1599 cc (G4EC/G4ED), 1495 cc (G4EA variant in some markets) | Multi-point fuel injection |
| 2007 | technical-profile | G4ED, G4EE, G4EC, G4DA, G4FA | 1378 - 1591 cc | Multipoint fuel injection (MPI) |
| 2008 | technical-profile | G4EE, G4EC, D3EA | 1599 cc (1.6L petrol), 1493 cc (1.5L diesel) | Multi-point fuel injection (petrol), Common Rail Direct Injection (diesel) |
| 2009 | technical-profile | G4ED, G4EA, D3EA | 1396cc (G4ED), 1591cc (G4EA), 1493cc (D3EA diesel) | Multi-point fuel injection for petrol engines; common rail direct injection for diesel |
| 2010 | technical-profile | G4FA, G4FC, D3FA | 1.4L (1396 cc) and 1.6L (1591 cc) | Multipoint fuel injection (gasoline), common rail direct injection (diesel) |
| 2011 | technical-profile | G4FA, G4FC, D3FA, D3FB | 1.4L to 1.6L (Gasoline), 1.5L (Diesel) | Multi-point fuel injection (gasoline), Common rail direct injection (diesel) |
| 2012 | technical-profile | G4FA, G4FC, D3FA | 1396 cc (G4FA), 1591 cc (G4FC), 1493 cc (D3FA Diesel) | Multi-point fuel injection (petrol), common-rail direct injection (diesel) |
| 2013 | technical-profile | G4ED, G4FA, U2 1.6 CRDi | 1.4L (1396 cc), 1.6L (1591 cc), 1.6L Diesel (1598 cc) | Multi-point fuel injection (petrol), Common rail direct injection (diesel) |
| 2014 | technical-profile | G4FA, G4FC, Kappa 1.4L, Kappa 1.6L | 1396 - 1591 cc | Multi-Point Fuel Injection (MPFI) |
| 2017 | technical-profile | G4FA (1.6L MPI I4), G4FC (1.4L MPI I4) in some markets, D3FA (1.4L CRDi diesel in select markets) | 1591 cc (1.6L), 1396 cc (1.4L petrol), 1396 cc (1.4L diesel) | Multi-Point Fuel Injection (MPI) for petrol; Common Rail Direct Injection (CRDi) for diesel |
| 2018 | technical-profile | G4FA, G4FC, Kappa 1.4 MPI | 1396 cc, 1591 cc | Multi-Point Fuel Injection (MPI) or Electronic Fuel Injection (EFI) |
| 2019 | technical-profile | G4FG, Kappa 1.6 MPI, 1.6L Gamma GDi | 1.4L (1378cc), 1.6L (1591cc) | Multi-point fuel injection (MPI); Gasoline Direct Injection (GDi) in some variants |
| 2021 | technical-profile | G4FG, Kappa II 1.6 MPi, Kappa 1.4 MPi | 1591 cc (1.6L) or 1396 cc (1.4L) | Multipoint fuel injection (MPI) |
| 2024 | technical-profile | G4FG, G4LC, G4LE | 1.6 L (1591 cc) | Multi-point fuel injection |
Oil capacity by engine
| Year | Engine codes | Oil type | Oil capacity | Fluid |
|---|---|---|---|---|
| 1996 | G4EK, G4EH, G4FK | SAE 10W-30 or 5W-30 API service grade SF/SG or better | Approx. 3.2L including filter (service fill, replace filter when changing oil) | Specified automatic transmission fluid or GL-4 gear oil for manual |
| 2000 | G4EA, G4EC, G4ED | API SL or higher, SAE 5W-30 recommended | 3.0 liters (service fill including filter) | Dexron III or equivalent for automatic; SAE 75W-90 for manual |
| 2005 | G4EA, G4EC, D3EA | API SL or higher, SAE 5W-30 or 5W-40 | Approx. 3.6L including filter (service-fill); oil filter change recommended with oil | Use API GL-4 or higher rated gear oil for manual; ATF specification for automatic |
| 2006 | G4EC, G4ED, G4EA | SAE 5W-30 API SL or higher, mineral or synthetic blend | Approx 3.5 liters, service-fill including oil filter replacement | ATF SP-III or equivalent for automatic; SAE 75W-90 gear oil for manual |
| 2007 | G4ED, G4EE, G4EC, G4DA, G4FA | API SL or higher, SAE 5W-30 recommended | About 3.0-3.5 L service fill with oil filter change (varies slightly by engine code) | Hyundai SP-IV or equivalent ATF for automatic; manual uses API GL-4 gear oil |
| 2008 | G4EE, G4EC, D3EA | SAE 5W-30 or 5W-40, API SL or higher | Approximately 3.8 liters with filter change for petrol G4EE engine (service-fill capacity, includes filter) | Hyundai ATF SP-IV (automatic), manual uses API GL-4 gear oil |
| 2009 | G4ED, G4EA, D3EA | SAE 5W-30 or 10W-30, API SL or higher | Approximately 3.75 liters service-fill including filter (varies by engine, check specific market service manual) | Recommended Hyundai ATF SP-IV for automatic, GL-4 for manual |
| 2010 | G4FA, G4FC, D3FA | API SL or higher, SAE 5W-30 or 5W-40 synthetic recommended based on climate | Approx. 3.3 liters (service fill including filter) for 1.6L G4FC gasoline engine | Hyundai SP-IV or equivalent automatic transmission fluid (ATF); manual uses SAE 75W-85 gear oil |
| 2011 | G4FA, G4FC, D3FA, D3FB | API SL/SM or higher, SAE 5W-30 or 10W-30 depending on climate | Approx. 3.3 L (service-fill, including oil filter); verify filter type per engine code | Hyundai SP-IV or equivalent ATF for automatic |
| 2012 | G4FA, G4FC, D3FA | API Grade SM or higher, SAE 5W-30 recommended | About 3.75 liters with filter (service fill) for petrol engines; diesel engine oil capacity may differ, approx. 4 liters | Specified Hyundai ATF (SP-IV or equivalent for automatic) |
| 2013 | G4ED, G4FA, U2 1.6 CRDi | SAE 5W-30 or 5W-20 (market-dependent specification, API SL or higher) | Approx. 3.3 liters including filter, service-fill (varies slightly by engine and market) | Hyundai Genuine ATF SP-IV or equivalent (automatic) |
| 2014 | G4FA, G4FC, Kappa 1.4L, Kappa 1.6L | SAE 5W-20 or 5W-30, API SM or higher | Approximately 3.5 liters service-fill including filter change (market and engine code dependent) | Hyundai genuine automatic transmission fluid (ATF SP-IV or equivalent) |
| 2017 | G4FA (1.6L MPI I4), G4FC (1.4L MPI I4) in some markets, D3FA (1.4L CRDi diesel in select markets) | API SN or higher, SAE 5W-30 or 5W-40 (market dependent) | Approx. 3.6 L including filter (service-fill; replace oil filter during oil change) | Specified automatic transmission fluid or API GL-4/GL-5 gear oil for manual |
| 2018 | G4FA, G4FC, Kappa 1.4 MPI | SAE 5W-30 or 5W-20, API SN or higher | Approximately 3.3 - 3.5 liters including filter (service-fill) | Hyundai Genuine ATF/SP-IV (automatic), gear oil GL-4/SAE 75W-85 (manual) |
| 2019 | G4FG, Kappa 1.6 MPI, 1.6L Gamma GDi | SAE 5W-30 fully synthetic or as per owner's manual | Approx. 3.0L including filter change (service-fill) | Hyundai ATF SP-IV or equivalent |
| 2021 | G4FG, Kappa II 1.6 MPi, Kappa 1.4 MPi | SAE 5W-30 API SL or higher, synthetic recommended in hot climates | Approximately 3.8 liters service-fill with filter change | Hyundai SP-IV or equivalent |
| 2024 | G4FG, G4LC, G4LE | SAE 5W-30 API SN or newer, meeting Hyundai specification | Approximately 3.6 liters service-fill including filter change (may vary slightly by engine variant and market) | Hyundai Genuine ATF SP-IV or equivalent for automatic |
Technical specifications
- Engines: G4EK, G4EH, G4FK, G4EA, G4EC, G4ED, D3EA, G4EE, G4DA, G4FA, G4FC, D3FA
- Transmissions: 5-speed manual, 3-speed automatic available in some markets, Specified automatic transmission fluid or GL-4 gear oil for manual, 5-speed manual (varies by market), 3-speed or 4-speed automatic (market dependent), Dexron III or equivalent for automatic; SAE 75W-90 for manual, 4-speed automatic (select markets), Use API GL-4 or higher rated gear oil for manual; ATF specification for automatic
- Tire sizes: 155/70R13, 165/65R14, 175/70R13, 185/60R14, 185/65R14, 175/70 R14, 185/60 R15, 185/60 R14, 185/65 R14, 195/55 R15
- Bolt pattern: Verify by exact trim and wheel package
- Wheel torque: Verify by VIN and wheel package
- Battery: Verify by engine, market and equipment package
Fluids and service data
- Engine oil: SAE 10W-30 or 5W-30 API service grade SF/SG or better / API SL or higher, SAE 5W-30 recommended / API SL or higher, SAE 5W-30 or 5W-40 / SAE 5W-30 API SL or higher, mineral or synthetic blend
- Transmission fluid: Specified automatic transmission fluid or GL-4 gear oil for manual / Dexron III or equivalent for automatic; SAE 75W-90 for manual / Use API GL-4 or higher rated gear oil for manual; ATF specification for automatic / ATF SP-III or equivalent for automatic; SAE 75W-90 gear oil for manual
- Coolant: Approx. 6.5L / 6.5 liters / 6.3L (engine and radiator system) / Approx 6.2 liters
- Brake fluid: DOT 3 or DOT 4 / DOT 3 or DOT 4 brake fluid / DOT 3 or DOT 4 brake fluid, market dependent / DOT 3 or DOT 4 as recommended locally
Known problems
- Timing belt wear recommended replacement interval 60-72 months
- Rust issues in some markets
- Idle and tuning issues with carbureted European versions
- Timing belt maintenance critical around 60,000 miles
- Some models reported ignition coil failures
- Suspension components wear on high mileage units
- Timing belt wear (requires replacement approx. every 60,000 km)
- Idle control valve sensor issues
- Timing chain tensioner wear leading to rattling
- Premature spark plug fouling in some markets
- Timing chain noise in high-mileage 1.6L G4FA engines
- Intake manifold cracking on some 1.4L engines