HYUNDAI Elantra
J2 / Second generation (J2) / XD (second generation) / XD (2nd generation) / 1997-2024 / Sedan / Hatchback / Sedan / Coupe / Sedan / Sedan / Hatchback (market dependent)
Year and trim selector
Choose the exact year and trim to see engine, oil and service details.
1997 HYUNDAI Elantra G4GR/G4EK (J2)
J2 / G4GR, G4EK, G4GM / 1997 Elantra utilized primarily 1.8L SOHC inline-4 gasoline engines, with slight regional engine code variations; 1.6L engines used in some Asian markets.
1999 HYUNDAI Elantra G4GR/G4GM (J2)
J2 / G4GR, G4GM, G4EK / 1.8L DOHC inline-4 (G4GR), 2.0L SOHC inline-4 (G4GM), 1.6L SOHC inline-4 (G4EK) depending on market
2002 HYUNDAI Elantra G4GR/G4GC (XD)
XD / G4GR, G4GC / 1.8L DOHC inline-4 engines with MPFI
2003 HYUNDAI Elantra G4JS/G4JP (XD)
XD / G4JS, G4JP, D4EA / The 2003 Elantra lineup features multiple engines depending on market: the 2.0L SOHC 16-valve gasoline engine (G4JS) primarily for North America producing ~140 hp, a 2.0L DOHC (G4JP) for some Asian markets with slight tuning differences, and a 2.0L CRDi turbo diesel (D4EA) for markets in Europe and parts of Asia.
2005 HYUNDAI Elantra G4GC/G4ED (XD)
XD / G4GC, G4ED, D4EA / The 2005 Hyundai Elantra globally was offered with multiple 1.6L and 2.0L gasoline engines plus a 2.0L diesel in select markets; gasoline engines predominantly SOHC/DOHC inline-4 with MPI or CVVT technology; diesel is a common rail turbocharged inline-4.
2006 HYUNDAI Elantra G4ED/G4GC (RD/HD)
RD/HD / G4ED, G4GC, G4FC, D4EA / 2006 Elantra offered with multiple 4-cylinder engines: 1.6L G4ED gasoline (Europe/Asia), 2.0L G4GC gasoline (North America), 1.6L G4FC gasoline (some Asian markets), and 1.5L D4EA diesel (select markets). Power and torque vary by engine and market.
2008 HYUNDAI Elantra G4GC/G4KA (XD (facelift) / HD (some regions))
XD (facelift) / HD (some regions) / G4GC, G4KA, G4KD, D4FA / 2008 Elantra featured several engines globally: 1.6L SOHC I4 (G4GC) in some markets, 2.0L DOHC I4 petrol (G4KA) common globally, 1.6L CRDi diesel (D4FA) in select markets (Europe/Asia), and 2.0L DOHC petrol (G4KD) in some.
2009 HYUNDAI Elantra G4FD/D4FA (XD or HD depending on market)
XD or HD depending on market / G4FD, D4FA, Gamma 1.6L, Theta II 2.0L / Global 2009 Elantra offerings included 1.6L and 2.0L gasoline engines, plus a 1.6L diesel in select markets like Europe and some Asia-Pacific regions. Engine codes vary by market: G4FD (1.6L Gamma), D4FA (1.6L CRDi diesel), Theta II 2.0L gasoline engine in some markets.
2010 HYUNDAI Elantra G4FC/G4FA (FD)
FD / G4FC, G4FA, D4FB / 2010 Hyundai Elantra FD featured mainly 1.6L and 2.0L inline-4 petrol engines globally, and a 1.6L turbo diesel engine in some markets. Engine options vary by region.
2011 HYUNDAI Elantra G4FC/G4FA (HD/HC)
HD/HC / G4FC, G4FA, U2 1.6L CRDi / Various inline-4 gasoline and diesel engines depending on market; main engine is 1.6L Gamma inline-4 gasoline engine (G4FC) with other options including 1.6L diesel in select markets.
2012 HYUNDAI Elantra G4FC/D4FA (MD/UD)
MD/UD / G4FC, D4FA, Theta2, Nu G4NB / The 2012 Hyundai Elantra was available globally with varying engine options by market, including 1.6L Gamma G4FC I4 petrol (notably in South Korea and some other markets), 1.6L D4FA diesel, 1.8L or 2.0L Theta2 (Nu G4NB) petrol engines in markets such as North America.
2013 HYUNDAI Elantra G4FC/Gamma 1.6L MPI I4 (MD/UD)
MD/UD / G4FC, Gamma 1.6L MPI I4, G4FG, Gamma 1.8L MPI I4, D4FB, 1.6L CRDi Diesel I4, D4HA, 1.6L CRDi Diesel I4 (Europe) / For 2013, Hyundai Elantra primarily used naturally aspirated Gamma MPI gasoline engines and CRDi diesel engines in selected markets. Gasoline options included 1.6L and 1.8L MPI inline-4 engines. Diesel options varied regionally, with the 1.6L CRDi being common in Europe and some Asian markets.
2014 HYUNDAI Elantra G4FC/G4FG (MD/UD)
MD/UD / G4FC, G4FG, U2 1.6L Diesel / The 2014 Hyundai Elantra was offered with various engines depending on market: primarily the 1.8L Gamma MPI (G4FC) for North America and several 1.6L variants in other regions including petrol G4FG and diesel U2 engines. Power output ranges from roughly 130 hp (1.8L petrol) to about 128 hp (1.6L diesel).
2015 HYUNDAI Elantra G4FC/Nu 2.0 MPI (MD (sedan), UD (Facelift sedan))
MD (sedan), UD (Facelift sedan) / G4FC, Nu 2.0 MPI, D4FB / The 2015 Hyundai Elantra was offered globally in multiple engines: a 1.6L Gamma GDI inline-4 (G4FC) for Asia and some markets; a 2.0L Nu MPI inline-4 (naturally aspirated) in North America and others; and a 1.6L CRDi diesel (D4FB) in select regions including Europe and South Korea.
2016 HYUNDAI Elantra G4FG/G4FD (AD)
AD / G4FG, G4FD, G4NA, Nu 2.0, 1.6 GDI / Primarily 1.6L and 2.0L DOHC inline-4 engines; variants include Gamma series MPI and GDI engines; diesel available in select markets
2018 HYUNDAI Elantra G4FG/G4FJ (AD/UD)
AD/UD / G4FG, G4FJ, NU (1.6L Turbo GDI Gasoline), D4FD (1.6L CRDi Diesel) / Range of inline-4 gasoline and diesel engines; main global engines include the 2.0L Nu MPI naturally aspirated inline-4 (G4FG/G4FJ) for many markets, and turbocharged 1.6L NU GDI and 1.6L CRDi diesels in select regions.
2021 HYUNDAI Elantra G4FG/G4LC (CN7)
CN7 / G4FG, G4LC, Smartstream G1.6 MPI, Smartstream G2.0 MPI / Main global engine options for 2021 include the 1.6L Smartstream G4FG MPI inline-4, and in select markets, a 2.0L Smartstream G4LC MPI inline-4.
2022 HYUNDAI Elantra G4FL/Smartstream G1.6 MPi (CN7)
CN7 / G4FL, Smartstream G1.6 MPi, Smartstream G2.0 MPi, Smartstream G1.6 T-GDi / Inline 4-cylinder engines available: 1.6L naturally aspirated (G4FL), 2.0L naturally aspirated (Smartstream G2.0 MPi), and 1.6L turbocharged (Smartstream G1.6 T-GDi). Engine availability varies by market.
2023 HYUNDAI Elantra Smartstream G1.6G MPI (G4FL)/Smartstream G2.0 MPI (Nu G4NA) (CN7)
CN7 / Smartstream G1.6G MPI (G4FL), Smartstream G2.0 MPI (Nu G4NA), Smartstream 1.6L Turbo GDi (G4FP), Smartstream 1.6L Hybrid (G4LE) / Available with naturally aspirated 1.6L and 2.0L MPI gasoline engines, a 1.6L turbocharged gasoline direct injection engine, and a 1.6L hybrid powertrain. Engine offerings vary by market.
2024 HYUNDAI Elantra G4FP/G4LN (CN7)
CN7 / G4FP, G4LN, Smartstream G2.0 MPI, Smartstream 1.6 Turbo GDI / The 2024 Hyundai Elantra CN7 is offered globally with several engine options depending on the market: a 2.0L naturally aspirated MPI inline-4 (G4FP), a 1.6L turbocharged Gasoline Direct Injection inline-4 (G4LN) primarily in North America and some other regions, and a 2.0L Smartstream MPI engine in selected markets. Some markets also offer a 1.6L GDI turbo variant.
Engine codes by year
| Year | Trim | Engine codes | Displacement | Fuel system |
|---|---|---|---|---|
| 1997 | technical-profile | G4GR, G4EK, G4GM | 1795 cc (1.8L), 1599 cc (1.6L in some markets) | Multi-point fuel injection (MPFI) |
| 1999 | technical-profile | G4GR, G4GM, G4EK | 1590-1975 cc | Multi-point fuel injection |
| 2002 | technical-profile | G4GR, G4GC | 1795 cc | Multi-Point Fuel Injection (MPFI) |
| 2003 | technical-profile | G4JS, G4JP, D4EA | 1998 cc | Multi-point fuel injection for gasoline, common-rail direct injection for diesel |
| 2005 | technical-profile | G4GC, G4ED, D4EA | 1599 cc (G4GC, G4ED) / 1998 cc (G4ED, D4EA diesel) | Multi-point fuel injection (MPI) or direct common rail injection for diesel |
| 2006 | technical-profile | G4ED, G4GC, G4FC, D4EA | 1599cc to 1998cc (gasoline), 1493cc (diesel) | Multi-point fuel injection (gasoline), direct injection (diesel) |
| 2008 | technical-profile | G4GC, G4KA, G4KD, D4FA | 1599 cc to 1998 cc | Multi-point Fuel Injection (petrol), Common Rail Diesel Injection (diesel) |
| 2009 | technical-profile | G4FD, D4FA, Gamma 1.6L, Theta II 2.0L | 1.6 L to 2.0 L (varies by market and engine) | Sequential multi-port fuel injection or common-rail direct injection for diesel |
| 2010 | technical-profile | G4FC, G4FA, D4FB | 1591 cc to 1998 cc | Multi-point fuel injection (MPI) for gasoline engines; common rail direct injection for diesel |
| 2011 | technical-profile | G4FC, G4FA, U2 1.6L CRDi | 1591 cc | Multi-point fuel injection (gasoline), common rail direct injection (diesel) |
| 2012 | technical-profile | G4FC, D4FA, Theta2, Nu G4NB | 1591 cc to 1998 cc (varies by engine type and market) | Multi-point fuel injection for petrol engines, common rail direct injection for diesel |
| 2013 | technical-profile | G4FC, Gamma 1.6L MPI I4, G4FG, Gamma 1.8L MPI I4, D4FB, 1.6L CRDi Diesel I4, D4HA, 1.6L CRDi Diesel I4 (Europe) | 1591 cc (1.6L), 1797 cc (1.8L gasoline); 1582 cc (1.6L diesel) | Multi-Point Fuel Injection (MPI) for gasoline, Common Rail Direct Injection (CRDi) for diesel |
| 2014 | technical-profile | G4FC, G4FG, U2 1.6L Diesel | 1.6L - 1.8L | MPI (Multi-Point Injection) petrol, Common Rail Diesel |
| 2015 | technical-profile | G4FC, Nu 2.0 MPI, D4FB | 1591cc (G4FC), 1999cc (Nu 2.0 MPI), 1591cc diesel (D4FB) | GDI (G4FC), MPI (Nu 2.0), Common Rail Diesel Injector (D4FB) |
| 2016 | technical-profile | G4FG, G4FD, G4NA, Nu 2.0, 1.6 GDI | 1591 cc to 1999 cc | Multi-point fuel injection and Gasoline Direct Injection (GDI) depending on variant |
| 2018 | technical-profile | G4FG, G4FJ, NU (1.6L Turbo GDI Gasoline), D4FD (1.6L CRDi Diesel) | 1591-1999 cc depending on engine | Multi-point and Gasoline Direct Injection |
| 2021 | technical-profile | G4FG, G4LC, Smartstream G1.6 MPI, Smartstream G2.0 MPI | 1598cc (1.6L), 1999cc (2.0L) | Multi-Point Injection (MPI) |
| 2022 | technical-profile | G4FL, Smartstream G1.6 MPi, Smartstream G2.0 MPi, Smartstream G1.6 T-GDi | 1598 cc (1.6L), 1999 cc (2.0L) | Multi-point fuel injection for MPi engines; direct injection combined with MPi for T-GDi |
| 2023 | technical-profile | Smartstream G1.6G MPI (G4FL), Smartstream G2.0 MPI (Nu G4NA), Smartstream 1.6L Turbo GDi (G4FP), Smartstream 1.6L Hybrid (G4LE) | 1598cc for G4FL and G4FP, 1999cc for G4NA, 1580cc for G4LE hybrid | Multi-Point Injection (MPI) for non-turbo engines; Direct Injection for turbo engine; hybrid has combined gasoline and electric motor |
| 2024 | technical-profile | G4FP, G4LN, Smartstream G2.0 MPI, Smartstream 1.6 Turbo GDI | 1999 cc (2.0L), 1598 cc (1.6L turbo) | MPI (multi-point injection) and GDI (gasoline direct injection) depending on engine |
Oil capacity by engine
| Year | Engine codes | Oil type | Oil capacity | Fluid |
|---|---|---|---|---|
| 1997 | G4GR, G4EK, G4GM | API SG/SH or better, SAE 10W-30 (check local climate) | approx. 3.3 L service fill with oil filter change (1.8L variant) | Hyundai genuine ATF SP-IV (automatic), manual gear oil SAE 75W-90 |
| 1999 | G4GR, G4GM, G4EK | API service SL or higher, SAE 5W-30 preferred | Approximately 3.5 L service-fill including filter change (varies slightly by engine code) | Hyundai SP-III or equivalent |
| 2002 | G4GR, G4GC | SAE 5W-30 or 10W-30 meeting API service SL or higher | Approximately 3.5 liters (including filter); service fill with oil filter change | Hyundai SP-III automatic transmission fluid for auto; API GL-4 75W-90 for manual |
| 2003 | G4JS, G4JP, D4EA | 5W-30 API SM or equivalent gasoline; 5W-40 API CJ-4 or equivalent diesel | Service-fill approx. 4.2 L (includes oil filter change) for gasoline engines, about 5.0 L for diesel | Dexron II or equivalent automatic; appropriate manual gear oil per manual |
| 2005 | G4GC, G4ED, D4EA | API SL or higher, SAE 5W-30 | Approximately 3.5 to 4.2 liters service fill including filter (varies by engine) | Hyundai genuine ATF SP-IV for automatic; manual varies by market |
| 2006 | G4ED, G4GC, G4FC, D4EA | API SL or higher grade, SAE 5W-30 or 5W-40 | Approx. 4.2L including filter (service fill, change filter every oil change) | Hyundai SP-III or equivalent automatic transmission fluid |
| 2008 | G4GC, G4KA, G4KD, D4FA | API SM or higher; SAE 5W-30 or 5W-40 synthetic recommended | Approx. 4.0L including filter (service-fill, varies with engine; confirm per engine code and market) | Hyundai SP-IV or equivalent automatic transmission fluid |
| 2009 | G4FD, D4FA, Gamma 1.6L, Theta II 2.0L | API SL or higher, SAE 5W-30, check market-specific recommendations | Approx. 4.2 liters including filter (gasoline 2.0L Theta II, varies by engine); service-fill capacity including filter noted where available | Hyundai SP-IV or equivalent automatic transmission fluid |
| 2010 | G4FC, G4FA, D4FB | API SN or newer; SAE 5W-30 recommended for most petrol variants | Approximately 4.0 liters (service fill including filter change for 2.0L engine; exact capacity varies by engine code) | Hyundai Genuine ATF SP-IV for automatics; API GL-4 75W-90 for manuals |
| 2011 | G4FC, G4FA, U2 1.6L CRDi | SAE 5W-30 API SM or higher | Approx. 3.7 liters (including filter) - service fill | Hyundai SP-IV or equivalent |
| 2012 | G4FC, D4FA, Theta2, Nu G4NB | API SM or above, 5W-20/5W-30 synthetic recommended (market dependent) | Approximately 4.0 liters service-fill including filter change (varies slightly by engine type) | Hyundai ATF SP-IV or compatible |
| 2013 | G4FC, Gamma 1.6L MPI I4, G4FG, Gamma 1.8L MPI I4, D4FB, 1.6L CRDi Diesel I4, D4HA, 1.6L CRDi Diesel I4 (Europe) | API SG or higher, SAE 5W-30 or 5W-20 depending on ambient temperature and region | Approximately 4.0 liters (service-fill including filter) for gasoline engines | Hyundai SP-IV or equivalent |
| 2014 | G4FC, G4FG, U2 1.6L Diesel | API SN or higher, SAE 5W-20 or 5W-30 (consult market-specific manual) | Approximately 4.2 L service-fill with oil filter change (varies by engine) | Hyundai SP-IV or equivalent automatic transmission fluid |
| 2015 | G4FC, Nu 2.0 MPI, D4FB | API SN or higher, SAE 5W-20/5W-30 (market dependent) | Approximately 4.2L including filter; confirm with specific market manual (service-fill, filter change included) | Hyundai SP-IV or equivalent synthetic automatic transmission fluid |
| 2016 | G4FG, G4FD, G4NA, Nu 2.0, 1.6 GDI | SAE 5W-30 API SN or higher | Approx. 4.0 liters (service-fill with filter change; verify per engine variant and region) | Hyundai ATF SP-IV or equivalent |
| 2018 | G4FG, G4FJ, NU (1.6L Turbo GDI Gasoline), D4FD (1.6L CRDi Diesel) | API SN or above, SAE 5W-30 or 5W-20 depending on climate | Approximately 4.2 liters (service fill including filter) for 2.0L G4FG engine; varies by engine, filter change required. | Hyundai SP-IV or equivalent |
| 2021 | G4FG, G4LC, Smartstream G1.6 MPI, Smartstream G2.0 MPI | SAE 5W-30 API SN or higher | Approx. 3.8 liters including filter (service-fill, change filter recommended) | Hyundai SP-IV automatic transmission fluid or equivalent |
| 2022 | G4FL, Smartstream G1.6 MPi, Smartstream G2.0 MPi, Smartstream G1.6 T-GDi | API SN or higher, SAE 5W-30 or 5W-20 depending on climate | Approximately 4.0 L service-fill including filter for 1.6L engine; varies slightly by engine version | Manufacturer-specific CVT or automatic transmission fluid; refer to service manual |
| 2023 | Smartstream G1.6G MPI (G4FL), Smartstream G2.0 MPI (Nu G4NA), Smartstream 1.6L Turbo GDi (G4FP), Smartstream 1.6L Hybrid (G4LE) | SAE 5W-30 or 5W-20 synthetic; refer to owner manual by market | Approximately 4.2 L (service-fill, includes oil filter change) for 1.6L engines; exact capacity varies slightly by engine and market | Hyundai Genuine CVT Fluid or Automatic Transmission Fluid (check specific type per market) |
| 2024 | G4FP, G4LN, Smartstream G2.0 MPI, Smartstream 1.6 Turbo GDI | SAE 5W-30 API SN or higher | approx. 4.0 liters including oil filter (service-fill, varies with engine), verify per market engine variant | SAE JWS 3309 for automatic; manual uses API GL-4 gear oil |
Technical specifications
- Engines: G4GR, G4EK, G4GM, G4GC, G4JS, G4JP, D4EA, G4ED, G4FC, G4KA, G4KD, D4FA
- Transmissions: 5-speed manual, front-wheel drive, 4-speed automatic (market-dependent availability), Hyundai genuine ATF SP-IV (automatic), manual gear oil SAE 75W-90, 5-speed manual, 4-speed automatic (market dependent), Hyundai SP-III or equivalent, 4-speed automatic, Hyundai SP-III automatic transmission fluid for auto; API GL-4 75W-90 for manual
- Tire sizes: 185/65R14, 195/60R15 depending on market/trim, 195/60R15, P195/65R15, P205/55R16, 195/65 R15, 205/55 R16, 215/45 R17, 195/65R15, 205/55R16
- Bolt pattern: Verify by exact trim and wheel package
- Wheel torque: Verify by VIN and wheel package
- Battery: Verify by engine, market and equipment package
Fluids and service data
- Engine oil: API SG/SH or better, SAE 10W-30 (check local climate) / API service SL or higher, SAE 5W-30 preferred / SAE 5W-30 or 10W-30 meeting API service SL or higher / 5W-30 API SM or equivalent gasoline; 5W-40 API CJ-4 or equivalent diesel
- Transmission fluid: Hyundai genuine ATF SP-IV (automatic), manual gear oil SAE 75W-90 / Hyundai SP-III or equivalent / Hyundai SP-III automatic transmission fluid for auto; API GL-4 75W-90 for manual / Dexron II or equivalent automatic; appropriate manual gear oil per manual
- Coolant: approx. 6.0 L / 6.5 L approx. / Approximately 6 liters / About 6.5 L
- Brake fluid: DOT 3 or DOT 4 / DOT 3 or DOT 4 brake fluid / DOT 3 or DOT 4 hydraulic brake fluid / DOT 3 or DOT 4, market dependent
Known problems
- Timing belt wear requires replacement every 60,000 km
- Rust on rear trailing arm (common in humid climates)
- Timing belt wear with age
- Rust on body panels in some climates
- Suspension wear
- Timing belt replacement critical at recommended intervals
- Some issues with front suspension components wear
- Timing belt tensioner wear requiring replacement
- Valve cover gasket leaks
- Coolant leaks from heater core
- Diesel injector issues in CRDi variants
- Timing belt wear requiring regular replacement