KIA Rio
First Generation (DC) / DC/LD (First Generation) / DC / JB / 2001-2022 / Subcompact Hatchback / Sedan / Hatchback / Sedan / Hatchback / Sedan (market dependent) / Sedan / Hatchback
Year and trim selector
Choose the exact year and trim to see engine, oil and service details.
2001 KIA Rio S4EA/S6AT (DC)
DC / S4EA, S6AT / 1.3L inline-4 (S4EA) and 1.5L inline-4 (S6AT) SOHC engines available depending on market; 1.5L common in Europe and Asia, 1.3L offered in some Asian markets
2002 KIA Rio FE/FE-E (DC/LD)
DC/LD / FE, FE-E, G4EE, G4ED / Primarily 1.3L and 1.5L inline-4 petrol engines, with early 1.5L versions introduced in 2002 depending on market.
2003 KIA Rio S4EA/S4ED (DC)
DC / S4EA, S4ED / 2003 Kia Rio DC generation with 1.3L and 1.5L SOHC inline-4 engines
2005 KIA Rio G4EE/G4ED (JB)
JB / G4EE, G4ED, D4FA, 1.6L I4 (various codes) / 2005 Kia Rio JB model featured multiple 1.3L and 1.5L gasoline engines (G4EE and G4ED) primarily in Asia and Europe, plus a 1.5L CRDi diesel (D4FA) in European markets. North America received 1.6L 4-cylinder variants.
2007 KIA Rio G4ED/G4EE (JB)
JB / G4ED, G4EE, D4FA / The 2007 Kia Rio second generation offered various engines depending on market: 1.4L and 1.6L 4-cylinder gasoline engines (G4ED and G4EE), and a 1.5L diesel engine (D4FA) in Europe and some other markets.
2008 KIA Rio G4EE/G4ED (JB)
JB / G4EE, G4ED, D4FA / 2008 Kia Rio JB generation offered primarily with 1.4L and 1.6L inline-4 gasoline engines (G4EE, G4ED) and a 1.5L CRDi diesel (D4FA) in select markets such as Europe.
2009 KIA Rio G4ED/G4EE (JB)
JB / G4ED, G4EE, D4FA / The 2009 Kia Rio globally was primarily offered with 1.4L and 1.6L gasoline inline-4 engines (codename G4ED and G4EE respectively) and a 1.5L CRDi diesel (D4FA) in select markets (Europe, Asia).
2010 KIA Rio G4EE/D4FA (JB)
JB / G4EE, D4FA, G4NA / The 2010 Kia Rio JB generation featured globally varying engine options with inline-4 gasoline and diesel variants. Common engines include the 1.4L G4EE petrol (Europe), 1.5L D4FA turbodiesel (Europe), and the 1.6L G4NA petrol engine in some markets.
2011 KIA Rio G4FA/G4FC (UB)
UB / G4FA, G4FC, D4FB, B3LA / 2011 Kia Rio mainly used 1.4L and 1.6L gasoline inline-4 engines; diesel 1.4L engines available in Europe and select markets. Gasoline engines offered MPI and GDI variants depending on region.
2012 KIA Rio G4FC/G4FA (UB)
UB / G4FC, G4FA, D4FA / 2012 Kia Rio UB offered with 1.4L and 1.6L DOHC MPI petrol engines and a 1.4L CRDi diesel in select markets.
2013 KIA Rio G4FA/G4FC (UB)
UB / G4FA, G4FC, 1.4L CVVT I4, 1.6L Gamma I4 / Available with 1.4L and 1.6L inline-4 gasoline engines; 1.4L SOHC CVVT and 1.6L DOHC Gamma with CVVT variable valve timing, varying by market.
2014 KIA Rio G4FA/G4FB (UB)
UB / G4FA, G4FB, Gamma 1.25 MPI, 1.4L CRDi U2 diesel, 1.6L Gamma MPI / Multiple engine options depending on market: 1.25L G4FA and 1.4L U2 CRDi common in Europe; 1.4L and 1.6L MPI petrol engines prevalent in North America and global markets.
2015 KIA Rio G4FA/G4FC (UB)
UB / G4FA, G4FC, Gamma 1.6L MPI, 1.2L Kappa MPI / The globally documented 2015 Kia Rio mainly used 1.25L and 1.4L inline-4 petrol engines (e.g., G4FA, G4FC) and a 1.6L Gamma MPI petrol engine. Diesel engines were offered in select markets such as Europe (e.g., 1.1L CRDi). Engine availability varies by market.
2016 KIA Rio G4FC/Gamma II 1.6L MPI (UB)
UB / G4FC, Gamma II 1.6L MPI, 1.4L Kappa MPi, D4FB / Multiple petrol engines: 1.25L Kappa II (G4LA) mainly in Europe and Asia, 1.4L Kappa MPi in some markets, 1.6L Gamma II MPI (G4FC) mainly for North America and others; also 1.4L D4FB diesel variant in select markets.
2017 KIA Rio G4FG/G4FC (UB)
UB / G4FG, G4FC, D4FB, Gamma 1.4 MPI, 1.6 Gamma MPI, 1.6 Gamma GDI / Multiple engines available depending on market: 1.4L MPI I4, 1.6L MPI I4, 1.6L GDI I4 gasoline engines; diesel engine offered in select markets (D4FB 1.4L CRDi).
2018 KIA Rio G4FG/Kappa 1.4 MPI (UB / YB (facelift 2017-2018))
UB / YB (facelift 2017-2018) / G4FG, Kappa 1.4 MPI, Kappa 1.25 MPI, 1.6 Gamma MPI / 2018 Kia Rio used mainly inline-4 petrol engines with multi-point injection; 1.25L and 1.4L MPI versions for Asian and European markets, and 1.6L MPI for North America. Diesel variants were less common and market-dependent.
2019 KIA Rio G3LA/G4FGD (YB/UB)
YB/UB / G3LA, G4FGD, D3FA, Gamma 1.0 T-GDI / Global range includes 1.4L naturally aspirated MPI petrol (G4FGD), 1.0L turbocharged GDI petrol (Gamma T-GDI), and 1.4L CRDi diesel (D3FA) engines depending on market.
2020 KIA Rio G4LC/G4LE (YB)
YB / G4LC, G4LE, 1.4L MPI, 1.6L MPI, 1.0L T-GDI / Global 2020 Kia Rio offered with naturally aspirated 1.4L and 1.6L MPI engines and a 1.0L turbocharged GDI engine in select markets. Engine availability varies by region; 1.0L T-GDI mainly in Europe and some other select markets.
2022 KIA Rio G4FG/Kappa II 1.0 T-GDi (YB/K2)
YB/K2 / G4FG, Kappa II 1.0 T-GDi, Smartstream G1.6 / Main engines in 2022 Rio are the 1.0L Turbocharged G4FG and naturally aspirated 1.6L Smartstream G4FG; availability varies by market (e.g., US uses 1.6L NA, Europe offers 1.0L T-GDi).
Engine codes by year
| Year | Trim | Engine codes | Displacement | Fuel system |
|---|---|---|---|---|
| 2001 | technical-profile | S4EA, S6AT | 1.3L (1341 cc), 1.5L (1495 cc) | Multi-point fuel injection |
| 2002 | technical-profile | FE, FE-E, G4EE, G4ED | 1.3L (1341 cc), 1.5L (1495 cc) | Fuel injection |
| 2003 | technical-profile | S4EA, S4ED | 1341 cc (1.3L), 1498 cc (1.5L) | Multipoint Fuel Injection |
| 2005 | technical-profile | G4EE, G4ED, D4FA, 1.6L I4 (various codes) | 1.3L - 1.6L inline-4 | MPI (Multi-Point Injection) gasoline engines; CRDi diesel common in Europe |
| 2007 | technical-profile | G4ED, G4EE, D4FA | 1.4L - 1396 cc, 1.6L - 1591 cc (gasoline), 1.5L - 1493 cc (diesel) | Multi-point fuel injection for gasoline, direct injection for diesel |
| 2008 | technical-profile | G4EE, G4ED, D4FA | 1396cc, 1591cc (gasoline); 1493cc (diesel) | Multi-point fuel injection (gasoline), common-rail direct injection (diesel) |
| 2009 | technical-profile | G4ED, G4EE, D4FA | 1396 cc (G4ED), 1591 cc (G4EE), 1493 cc (D4FA diesel) | Multi-Point Fuel Injection (Gasoline), Common Rail Direct Injection (Diesel) |
| 2010 | technical-profile | G4EE, D4FA, G4NA | 1.4L to 1.6L | Multi-point fuel injection for petrol, common rail direct injection for diesel |
| 2011 | technical-profile | G4FA, G4FC, D4FB, B3LA | 1396 cc (G4FA), 1591 cc (G4FC, B3LA), 1368 cc diesel (D4FB) | Multi-point fuel injection (MPI) or Gasoline Direct Injection (GDI) for gasoline engines; common-rail direct injection for diesel |
| 2012 | technical-profile | G4FC, G4FA, D4FA | 1396cc (G4FA), 1591cc (G4FC), 1396cc diesel (D4FA) | MPI (Multi Point Injection) for petrol, common rail direct injection for diesel |
| 2013 | technical-profile | G4FA, G4FC, 1.4L CVVT I4, 1.6L Gamma I4 | 1.4L (1396 cc), 1.6L (1591 cc) | Multipoint fuel injection |
| 2014 | technical-profile | G4FA, G4FB, Gamma 1.25 MPI, 1.4L CRDi U2 diesel, 1.6L Gamma MPI | 1248-1591 cc (typical range depending on engine) | MPI petrol engines with multi-point injection; common rail diesel injection for CRDi engine |
| 2015 | technical-profile | G4FA, G4FC, Gamma 1.6L MPI, 1.2L Kappa MPI | 1248-1591 cc | Multi-point fuel injection (MPI), common rail direct injection for diesels |
| 2016 | technical-profile | G4FC, Gamma II 1.6L MPI, 1.4L Kappa MPi, D4FB | 1248 cc to 1591 cc | Multi-Point Fuel Injection (MPI) |
| 2017 | technical-profile | G4FG, G4FC, D4FB, Gamma 1.4 MPI, 1.6 Gamma MPI, 1.6 Gamma GDI | 1368-1591 cc | Multi-point fuel injection (MPI) or Gasoline Direct Injection (GDI) for gasoline engines; Common rail direct injection for diesel. |
| 2018 | technical-profile | G4FG, Kappa 1.4 MPI, Kappa 1.25 MPI, 1.6 Gamma MPI | 1.25L, 1.4L, 1.6L | Multi-point fuel injection (MPI) |
| 2019 | technical-profile | G3LA, G4FGD, D3FA, Gamma 1.0 T-GDI | 999 - 1396 cc | Multi-Point Injection (MPI) and Gasoline Direct Injection (GDI) for turbo engines; common rail diesel injection for CRDi |
| 2020 | technical-profile | G4LC, G4LE, 1.4L MPI, 1.6L MPI, 1.0L T-GDI | 1.0L (998 cc), 1.4L (1368 cc), 1.6L (1591 cc) inline-4 | Multi-point fuel injection (MPI) and Gasoline Direct Injection (GDI) on turbocharged variant |
| 2022 | technical-profile | G4FG, Kappa II 1.0 T-GDi, Smartstream G1.6 | 998 cc (1.0L Turbo), 1591 cc (1.6L NA) | Direct Injection (1.0L T-GDi), Multi-Point Injection (1.6L NA) |
Oil capacity by engine
| Year | Engine codes | Oil type | Oil capacity | Fluid |
|---|---|---|---|---|
| 2001 | S4EA, S6AT | API grade matching regional standards, typically 10W-30 or 5W-30 | Approximately 3.0 liters service-fill with oil filter change (varies slightly by engine variant) | Refer to manufacturer specifications; typically Dexron III or equivalent for automatic |
| 2002 | FE, FE-E, G4EE, G4ED | API SL or higher, SAE 5W-30 or 10W-30 depending on climate | 3.0 L (including filter), service fill | Dexron III or equivalent ATF for automatic |
| 2003 | S4EA, S4ED | API SL or higher, SAE 5W-30 or 10W-30 depending on climate | Approximately 3.0 liters (including filter) service-fill | Dexron II or equivalent ATF for automatic, API GL-4 gear oil for manual |
| 2005 | G4EE, G4ED, D4FA, 1.6L I4 (various codes) | API SL/SM 5W-30 or 10W-30 gasoline; refer to manual for diesel specification | Approx. 3.0 to 3.8 L (service-fill including oil filter) depending on engine variant | DEXRON III or equivalent automatic fluid; manual uses API GL-4 gear oil |
| 2007 | G4ED, G4EE, D4FA | API SM or higher with SAE 5W-30 or 5W-40 (market and climate dependent) | Approx. 3.6 liters including filter (gasoline) - service fill including oil filter replacement | Dexron III/Mercon or equivalent automatic transmission fluid |
| 2008 | G4EE, G4ED, D4FA | API SL or higher, SAE 5W-30 recommended | Approximately 3.7 L with filter (service-fill volume) | Manual - SAE 75W-90 GL-4; Automatic - OEM-specific ATF |
| 2009 | G4ED, G4EE, D4FA | API SL or higher, SAE 5W-30 recommended | Approx. 3.7 liters, including filter; service-fill with filter change | ATF SP-IV for automatic |
| 2010 | G4EE, D4FA, G4NA | API SL or higher, SAE 5W-30 or manufacturer-specified | Approximately 3.3 liters service-fill including filter (varies by engine; check exact engine code) | Manufacturer-specific automatic transmission fluid (ATF SP-IV recommended for automatic models) |
| 2011 | G4FA, G4FC, D4FB, B3LA | SAE 5W-30, API SN or newer | Approximately 3.7L service-fill including filter change (G4FA/G4FC gasoline engines) | ATF SP-IV or equivalent for automatic; manual gear oil 75W-85 GL-4 |
| 2012 | G4FC, G4FA, D4FA | SAE 5W-30 fully synthetic or as per owner's manual | Approx. 3.7 L service-fill including filter for 1.6L petrol; varies slightly by engine; oil filter location differs by engine | Dexron III/MV or approved equivalent (automatic) |
| 2013 | G4FA, G4FC, 1.4L CVVT I4, 1.6L Gamma I4 | 5W-30 or 5W-40 synthetic motor oil according to market specifications | Approximately 3.3L including filter (service fill; check owner’s manual per market) | Check market-specific manual; typically Dexron III or equivalent |
| 2014 | G4FA, G4FB, Gamma 1.25 MPI, 1.4L CRDi U2 diesel, 1.6L Gamma MPI | API SN or higher grade SAE 5W-30 synthetic or equivalent | Approximately 3.1 liters including filter change (varies slightly by engine and market) | Dexron VI or equivalent automatic transmission fluid / appropriate manual gearbox oil |
| 2015 | G4FA, G4FC, Gamma 1.6L MPI, 1.2L Kappa MPI | SAE 5W-20 or 5W-30 synthetic, meeting API SN or higher | Approximately 3.3 liters (service-fill with filter change, varies by engine and market) | Kia recommended CVT/ATF or manual gear oil, as per service manual |
| 2016 | G4FC, Gamma II 1.6L MPI, 1.4L Kappa MPi, D4FB | 5W-30 synthetic recommended | Approximately 3.3L including filter (service-fill, filter change advised at each oil change) | Kia CVTF SP-III or approved equivalent for automatic transmissions |
| 2017 | G4FG, G4FC, D4FB, Gamma 1.4 MPI, 1.6 Gamma MPI, 1.6 Gamma GDI | 5W-30 synthetic oil recommended for most engines | Approximately 4.0 liters (includes filter change) - varies by engine and market | Dexron VI or equivalent automatic transmission fluid for AT; specified manual transmission fluid varies |
| 2018 | G4FG, Kappa 1.4 MPI, Kappa 1.25 MPI, 1.6 Gamma MPI | SAE 5W-30 API SN or newer | Approx. 3.5L service fill including filter (exact volume may vary by engine code and market) | Automatic Transmission Fluid (ATF) meeting Kia specifications (specific type varies by transmission) |
| 2019 | G3LA, G4FGD, D3FA, Gamma 1.0 T-GDI | SAE 5W-30 or 5W-20 synthetic, manufacturer-specific API SN or higher | Approximately 3.0 liters typical for 1.4L engine including filter change, consult owner's manual per engine variant | Specify Kia ATF SP-IV for automatic transmission models |
| 2020 | G4LC, G4LE, 1.4L MPI, 1.6L MPI, 1.0L T-GDI | SAE 5W-20 or 5W-30 synthetic engine oil meeting API SN or higher | Approximately 3.6 liters service-fill including filter change (varies slightly by engine code) | Refer to specific market manuals; commonly synthetic ATF for automatic, standard gear oil for manual |
| 2022 | G4FG, Kappa II 1.0 T-GDi, Smartstream G1.6 | SAE 5W-30 synthetic recommended | Approximately 3.6 liters including filter (service-fill with filter change) | Refer to manufacturer specs, commonly Dexron VI or equivalent for automatic |
Technical specifications
- Engines: S4EA, S6AT, FE, FE-E, G4EE, G4ED, S4ED, D4FA, 1.6L I4 (various codes), G4NA, G4FA, G4FC
- Transmissions: 5-speed manual, front-wheel drive, 4-speed automatic optional in some markets, Refer to manufacturer specifications; typically Dexron III or equivalent for automatic, 5-speed manual, 4-speed automatic (market dependent), Dexron III or equivalent ATF for automatic, Dexron II or equivalent ATF for automatic, API GL-4 gear oil for manual, 4-speed automatic available on some markets
- Tire sizes: 175/70R13, 185/65R14, 155/70R13, 165/70R13, 175/60R14, 175/65R14, 185/60R14 (market dependent), 185/60R15, 175/70 R14, 185/60 R15
- Bolt pattern: Verify by exact trim and wheel package
- Wheel torque: Verify by VIN and wheel package
- Battery: Verify by engine, market and equipment package
Fluids and service data
- Engine oil: API grade matching regional standards, typically 10W-30 or 5W-30 / API SL or higher, SAE 5W-30 or 10W-30 depending on climate / API SL/SM 5W-30 or 10W-30 gasoline; refer to manual for diesel specification / API SM or higher with SAE 5W-30 or 5W-40 (market and climate dependent)
- Transmission fluid: Refer to manufacturer specifications; typically Dexron III or equivalent for automatic / Dexron III or equivalent ATF for automatic / Dexron II or equivalent ATF for automatic, API GL-4 gear oil for manual / DEXRON III or equivalent automatic fluid; manual uses API GL-4 gear oil
- Coolant: Approximately 5.5 liters / 6.0 L / 6.5 liters / Around 6.2 L including reservoir
- Brake fluid: DOT 3 or DOT 4 / DOT 3, replace every 2 years / DOT 4 / DOT 3 or DOT 4 depending on market
Known problems
- Timing chain tensioner wear
- Rust issues in humid climates
- Aging electrical connectors
- Timing chain tensioner noise on higher mileage units
- Ignition coil issues
- Cooling system hose leaks
- Idle air control sensor issues on 1.3L
- Transmission shift hesitation in automatics
- Timing chain tensioner noise in some engines
- CV joint wear in high mileage units
- Timing chain tensioner wear (gasoline engines)
- Clutch wear on manual transmissions