PORSCHE 911
993 / 996 / 997 / 997.1 / 1996-2024 / Coupe, Cabriolet, Targa / Coupe/Cabriolet / Coupe / Cabriolet / Coupe, Cabriolet
Year and trim selector
Choose the exact year and trim to see engine, oil and service details.
1996 PORSCHE 911 M64.01/M64.03 (993)
993 / M64.01, M64.03, M64.20 / Air-cooled, 3.6L flat-6 boxer engine with electronic fuel injection; variations include Carrera, Carrera S, and Turbo with differing outputs and turbocharging.
1999 PORSCHE 911 M96.01/M96.02 (996)
996 / M96.01, M96.02, M96.03 / Water-cooled flat-6 naturally aspirated engines; base models typically 3.4L DOHC 24-valve
2001 PORSCHE 911 M96.01/M96.05 (996)
996 / M96.01, M96.05, M96.07, M96.20 / Water-cooled flat-6 engines, naturally aspirated, 3.4L or 3.6L displacement depending on variant
2003 PORSCHE 911 M96.01/M96.03 (996)
996 / M96.01, M96.03, M96.05, M96.20 / Water-cooled flat-6 boxer engines; displacement 3.6L (M96.01/M96.03), 3.6L with VarioCam (M96.05), 3.6L with direct fuel injection (M96.20, Carrera 4S)
2004 PORSCHE 911 M96/03/M96/04 (996)
996 / M96/03, M96/04, M97/01 (turbo) / 3.6L flat-6 (M96/03, M96/04) naturally aspirated, 3.6L twin-turbo flat-6 (M97/01) in Turbo models
2005 PORSCHE 911 M96.01/M96.05 (997)
997 / M96.01, M96.05, M97.01 (Carrera S) / Naturally aspirated flat-six boxer engines, 3.6L for Carrera and Carrera Cabriolet, 3.8L for Carrera S. Variations in fuel injection and emissions equipment by market.
2006 PORSCHE 911 M96.67 (3.6L flat-6)/M96.70 (3.8L flat-6) (997)
997 / M96.67 (3.6L flat-6), M96.70 (3.8L flat-6) / The 2006 Porsche 911 (997 Gen 1) was offered with naturally aspirated flat-6 engines. The base Carrera used the 3.6L M96.67 engine producing ~320 hp, while the Carrera S had the 3.8L M96.70 producing ~355 hp. Variants include coupe and cabriolet body styles.
2008 PORSCHE 911 M97.01/M97.20 (997)
997 / M97.01, M97.20, M97.21 / 3.6L flat-six naturally aspirated engine for Carrera models, 3.8L flat-six for Carrera S; dry-sump lubrication system
2009 PORSCHE 911 MA1.01/MA1.02 (997)
997 / MA1.01, MA1.02, M97.20 / Mid-generation refresh introduced direct fuel injection and updated engines; 3.6L flat-6 and 3.8L flat-6 naturally aspirated engines used worldwide with minor tuning differences by market.
2010 PORSCHE 911 MA1.20/MA1.21 (997.2)
997.2 / MA1.20, MA1.21, MA1.22 / 3.6 L flat-6 (MA1.20/MA1.21), 3.8 L flat-6 (MA1.22 for Carrera S models) with direct fuel injection introduced in 997.2 facelift
2011 PORSCHE 911 MA1/21/MA1/22 (997.2)
997.2 / MA1/21, MA1/22, MA1/23, MA1/24 / 3.6L (MA1/21) and 3.8L (MA1/22-24) flat-6 naturally aspirated engines with direct fuel injection introduced in the 997.2 facelift (2010-2011). Variants differ mainly in power output and market emissions compliance.
2012 PORSCHE 911 MA1.01 (Carrera)/MA1.20 (Carrera S) (991)
991 / MA1.01 (Carrera), MA1.20 (Carrera S) / Naturally aspirated 3.4L flat-6 for Carrera, 3.8L flat-6 for Carrera S; direct fuel injection; dry sump lubrication
2013 PORSCHE 911 MA1.20 (Carrera)/MA1.21 (Carrera S) (991)
991 / MA1.20 (Carrera), MA1.21 (Carrera S), MA1.22 (Carrera 4), MA1.23 (Carrera 4S), MA1.24 (Turbo) / Naturally aspirated and turbocharged flat-6 engines; base Carrera used 3.4L NA engine while Carrera S and 4S had 3.8L NA engine. The 991 Turbo featured a 3.8L twin-turbocharged engine.
2016 PORSCHE 911 MA1/01/MA1/02 (991)
991 / MA1/01, MA1/02, MA1/20, MA1/21, MA1/22, MA1/60 / Naturally aspirated and turbocharged flat-6 engines; 3.0L twin-turbocharged (Carrera models), and 3.8L twin-turbocharged (Carrera S, GTS, Turbo variants). Engines feature direct fuel injection and variable valve timing.
2017 PORSCHE 911 MA1/20E (Carrera, Carrera S, Carrera 4, Carrera 4S)/MA1/22E (Carrera GTS) (991.2)
991.2 / MA1/20E (Carrera, Carrera S, Carrera 4, Carrera 4S), MA1/22E (Carrera GTS), MA1/23E (Turbo) / Three main flat-6 turbocharged petrol engines: 3.0L twin-turbo flat-6 for Carrera and Carrera 4 variants (MA1/20E), 3.0L higher output version for Carrera GTS (MA1/22E), and 3.8L twin-turbo flat-6 for Turbo models (MA1/23E). Engines vary slightly by market for emissions compliance.
2019 PORSCHE 911 MA1/01/MA1/02 (992)
992 / MA1/01, MA1/02, MA1/03 / 3.0L twin-turbocharged flat-six boxer engines featuring direct fuel injection and VarioCam Plus variable valve timing.
2020 PORSCHE 911 MA1.70 (Carrera 4S)/MA1.71 (Carrera S) (992)
992 / MA1.70 (Carrera 4S), MA1.71 (Carrera S) / 3.0L twin-turbocharged flat-6, horizontally opposed boxer engine; water-cooled with direct fuel injection
2022 PORSCHE 911 MA1.24/MA1.25 (992)
992 / MA1.24, MA1.25, MA1.26 / 3.0 L twin-turbocharged flat-6 boxer engines with power output varying by market and model variant (Carrera, Carrera S, Targa, Turbo).
2023 PORSCHE 911 MA1/02/MA1/03 (992)
992 / MA1/02, MA1/03, MA1/04 / 3.0L twin-turbocharged flat-six engines with variations based on version and market
2024 PORSCHE 911 MA2.75 (3.0L twin-turbo flat-6)/MA2.80 (3.0L twin-turbo flat-6, updated for Turbo S) (992)
992 / MA2.75 (3.0L twin-turbo flat-6), MA2.80 (3.0L twin-turbo flat-6, updated for Turbo S) / 3.0-liter twin-turbocharged flat-six engine in Carrera base and S trims; 3.0L with higher output for Turbo and Turbo S versions. Variations in power and emissions tuning depending on market.
Engine codes by year
| Year | Trim | Engine codes | Displacement | Fuel system |
|---|---|---|---|---|
| 1996 | technical-profile | M64.01, M64.03, M64.20 | 3600 cc | Bosch Motronic electronic fuel injection |
| 1999 | technical-profile | M96.01, M96.02, M96.03 | 3.4 liters (3,405 cc) | Multi-point electronic fuel injection |
| 2001 | technical-profile | M96.01, M96.05, M96.07, M96.20 | 3.4L (early 996 Carrera), 3.6L (from 2002 model year onward but 3.4L still in some markets for 2001) | Multi-point fuel injection |
| 2003 | technical-profile | M96.01, M96.03, M96.05, M96.20 | 3.6 liters | Sequential multi-port fuel injection, direct fuel injection on some 2003 special variants |
| 2004 | technical-profile | M96/03, M96/04, M97/01 (turbo) | 3596 cc | Multipoint fuel injection |
| 2005 | technical-profile | M96.01, M96.05, M97.01 (Carrera S) | 3.6 to 3.8 liters | Multi-point fuel injection |
| 2006 | technical-profile | M96.67 (3.6L flat-6), M96.70 (3.8L flat-6) | 3.6L and 3.8L (flat-6) | Multi-point fuel injection |
| 2008 | technical-profile | M97.01, M97.20, M97.21 | 3.6L (Carrera), 3.8L (Carrera S) | Electronic fuel injection with Bosch Motronic management |
| 2009 | technical-profile | MA1.01, MA1.02, M97.20 | 3.6L – 3,600 cc / 3.8L – 3,800 cc | Direct Fuel Injection (DFI) |
| 2010 | technical-profile | MA1.20, MA1.21, MA1.22 | 3.6 L (3604 cc) or 3.8 L (3800 cc) | Direct fuel injection (DFI) |
| 2011 | technical-profile | MA1/21, MA1/22, MA1/23, MA1/24 | 3.6L (3596 cc) and 3.8L (3814 cc) | Direct Fuel Injection (DFI) |
| 2012 | technical-profile | MA1.01 (Carrera), MA1.20 (Carrera S) | 3.4L (3416 cc) for Carrera, 3.8L (3797 cc) for Carrera S | Direct fuel injection |
| 2013 | technical-profile | MA1.20 (Carrera), MA1.21 (Carrera S), MA1.22 (Carrera 4), MA1.23 (Carrera 4S), MA1.24 (Turbo) | 3.4L (Carrera), 3.8L (Carrera S/4S/Turbo) | Direct Fuel Injection |
| 2016 | technical-profile | MA1/01, MA1/02, MA1/20, MA1/21, MA1/22, MA1/60 | 2995 - 3800 cc | Direct fuel injection |
| 2017 | technical-profile | MA1/20E (Carrera, Carrera S, Carrera 4, Carrera 4S), MA1/22E (Carrera GTS), MA1/23E (Turbo) | 2995 cc (Carrera models), 3799 cc (Turbo models) | Direct fuel injection with turbocharging |
| 2019 | technical-profile | MA1/01, MA1/02, MA1/03 | 2981 cc | Direct fuel injection with twin turbochargers |
| 2020 | technical-profile | MA1.70 (Carrera 4S), MA1.71 (Carrera S) | 2981 cc | Direct fuel injection with turbocharging |
| 2022 | technical-profile | MA1.24, MA1.25, MA1.26 | 2981 cc | Direct fuel injection with turbocharging |
| 2023 | technical-profile | MA1/02, MA1/03, MA1/04 | 2981 cc | Direct fuel injection |
| 2024 | technical-profile | MA2.75 (3.0L twin-turbo flat-6), MA2.80 (3.0L twin-turbo flat-6, updated for Turbo S) | 2,981 cc | Direct fuel injection with turbocharging |
Oil capacity by engine
| Year | Engine codes | Oil type | Oil capacity | Fluid |
|---|---|---|---|---|
| 1996 | M64.01, M64.03, M64.20 | SAE 10W-40 or 15W-50 high-quality synthetic oil | Approximately 7.5 liters service fill with filter change (varies slightly by variant) | Porsche PSF or equivalent synthetic oil |
| 1999 | M96.01, M96.02, M96.03 | Porsche A40 or equivalent synthetic oil (5W-40 typical) | Approx. 7.5 liters including filter change (service-fill) | Porsche-approved synthetic fluid |
| 2001 | M96.01, M96.05, M96.07, M96.20 | Fully synthetic 5W-40 or 0W-40 meeting Porsche A40 spec | Approx. 8 liters (service-fill with filter change) | Porsche-approved synthetic fluid (PAG or equivalent) |
| 2003 | M96.01, M96.03, M96.05, M96.20 | SAE 5W-40 synthetic performance motor oil meeting Porsche A40 specification | Approx. 8.0 liters including filter; service-fill quantity validated during oil and filter change | Porsche-approved synthetic automatic transmission fluid or manual transmission oil as specified |
| 2004 | M96/03, M96/04, M97/01 (turbo) | Fully synthetic 5W-40 or 0W-40 engine oil meeting Porsche A40 standard | Approx. 8.5 liters including filter (service-fill with oil filter change) | Porsche specification ATF for Tiptronic; manual gearbox oil as specified |
| 2005 | M96.01, M96.05, M97.01 (Carrera S) | Fully synthetic 0W-40 or 5W-40 meeting Porsche A40 specification | Approximately 9 liters including filter change (service-fill capacity, varies slightly by engine code and market) | Porsche approved synthetic ATF for tiptronic, manual uses specific manual transmission oil |
| 2006 | M96.67 (3.6L flat-6), M96.70 (3.8L flat-6) | SAE 5W-40 fully synthetic engine oil meeting Porsche A40 specification | Approximately 8.5 liters including filter; service-fill capacity with oil filter change | Porsche-approved ATF for Tiptronic, manual gearbox specified synthetic gear oil |
| 2008 | M97.01, M97.20, M97.21 | Fully synthetic SAE 0W-40 or 5W-40 meeting Porsche A40 specification | approx. 8.0 liters including filter (service-fill with filter change) | Porsche-approved synthetic transmission oil |
| 2009 | MA1.01, MA1.02, M97.20 | Fully synthetic 5W-40 or 5W-50 engine oil meeting Porsche A40 specification | Approximately 9.5 liters (including filter) - service fill; filter change recommended with oil service | Synthetic transmission fluid per Porsche specifications |
| 2010 | MA1.20, MA1.21, MA1.22 | 10W-40 fully synthetic motor oil meeting Porsche A40 standard | Approx. 9.5 liters service-fill including filter change | Porsche recommended synthetic ATF or manual gearbox fluid per model |
| 2011 | MA1/21, MA1/22, MA1/23, MA1/24 | Porsche approved synthetic oil SAE 0W-40 or 5W-40 | Approximately 8.5 liters (including filter) - service-fill capacity | Porsche Long-life Transmission Fluid |
| 2012 | MA1.01 (Carrera), MA1.20 (Carrera S) | Fully synthetic 5W-40 or 0W-40 meeting Porsche A40 spec | 9.5 liters (service fill including filter change) | Porsche specified ATF (oil type varies by transmission type) |
| 2013 | MA1.20 (Carrera), MA1.21 (Carrera S), MA1.22 (Carrera 4), MA1.23 (Carrera 4S), MA1.24 (Turbo) | Porsche A40 specification synthetic oil | Approx. 9.5 liters total service fill with filter change (varies slightly by engine variant) | Porsche-approved synthetic ATF for PDK |
| 2016 | MA1/01, MA1/02, MA1/20, MA1/21, MA1/22, MA1/60 | Porsche A40 specification synthetic oil, 0W-40 or 5W-40 | Approx. 9.5 liters including filter - service fill; includes oil filter replacement | Porsche recommended synthetic transmission fluid |
| 2017 | MA1/20E (Carrera, Carrera S, Carrera 4, Carrera 4S), MA1/22E (Carrera GTS), MA1/23E (Turbo) | Porsche Approved synthetic 0W-40 or 5W-40 | Approx. 8.5 liters including filter (service-fill, replace oil filter every oil change) | Porsche DN-Type transmission oil for PDK |
| 2019 | MA1/01, MA1/02, MA1/03 | Synthetic 0W-40 fully synthetic engine oil recommended | Approximately 8.5 liters (including filter) - service fill volume varies slightly by engine version | Porsche PSF (Porsche Specific Fluid) for manual; synthetic transmission fluid for PDK |
| 2020 | MA1.70 (Carrera 4S), MA1.71 (Carrera S) | Fully synthetic 0W-40 or 5W-40 engine oil meeting Porsche A40 specification | Approx. 9.5 liters (including oil filter) - service fill with oil filter change | Porsche Dexron VI ATF |
| 2022 | MA1.24, MA1.25, MA1.26 | Fully synthetic SAE 0W-40 or 5W-40 meeting Porsche C40 specification | Approx. 9.5 liters including filter change (service-fill; includes oil filter replacement) | Porsche approved synthetic transmission fluid |
| 2023 | MA1/02, MA1/03, MA1/04 | Porsche A40 approved synthetic engine oil | Approx. 8.5 liters service-fill with filter change | Porsche Doppelkupplung (PDK) fluid for automatic transmission |
| 2024 | MA2.75 (3.0L twin-turbo flat-6), MA2.80 (3.0L twin-turbo flat-6, updated for Turbo S) | Synthetic 0W-40 or 5W-40 meeting Porsche specifications | Approx. 9.5 liters including filter; service-fill with filter change recommended | Porsche recommended PDK fluid with regular change intervals |
Technical specifications
- Engines: M64.01, M64.03, M64.20, M96.01, M96.02, M96.03, M96.05, M96.07, M96.20, M96/03, M96/04, M97/01 (turbo)
- Transmissions: 6-speed Getrag G64 manual, Optional 4-speed Tiptronic automatic on some markets, Porsche PSF or equivalent synthetic oil, 6-speed G50 or Getrag 6-speed (market dependent), 5-speed Tiptronic S automatic (market dependent), Porsche-approved synthetic fluid, 6-speed G50 manual (Carrera), limited slip differential optional, 5-speed Tiptronic automatic optional
- Tire sizes: Front 205/55 ZR16, Rear 255/40 ZR17 (varies by trim and market), Front: 205/55 ZR16, Rear: 255/40 ZR17 (varies by model and year), Rear 255/40 ZR17 (varies by wheel package), Front 225/40 ZR18, Rear 285/30 ZR18, Front: 225/40ZR18, Rear: 285/30ZR18, Front 235/40 ZR18
- Bolt pattern: Verify by exact trim and wheel package
- Wheel torque: Verify by VIN and wheel package
- Battery: Verify by engine, market and equipment package
Fluids and service data
- Engine oil: SAE 10W-40 or 15W-50 high-quality synthetic oil / Porsche A40 or equivalent synthetic oil (5W-40 typical) / Fully synthetic 5W-40 or 0W-40 meeting Porsche A40 spec / SAE 5W-40 synthetic performance motor oil meeting Porsche A40 specification
- Transmission fluid: Porsche PSF or equivalent synthetic oil / Porsche-approved synthetic fluid / Porsche-approved synthetic fluid (PAG or equivalent) / Porsche-approved synthetic automatic transmission fluid or manual transmission oil as specified
- Coolant: N/A (engine is air-cooled; oil cooler uses separate system needing ~2.5 liters of oil-based coolant) / Approx. 13.5 liters / Approx. 10 liters / Approx. 11.5 liters
- Brake fluid: DOT 4 (use fresh fluid every 2 years recommended) / DOT 4, changed every 2 years / DOT 4, change interval approx. every 2 years / DOT 4 brake fluid
Known problems
- Rear main seal leaks
- Oil leaks from valve covers and camshaft seals
- Wear on IMS bearing (less common than later 996 models)
- Intermediate shaft bearing wear
- Cooling system issues
- Intermediate shaft bearing wear on early M96 engines
- Coolant pipe leaks
- Intermediate shaft bearing wear leading to engine noise
- Coolant pipe corrosion in early 996 models
- Intermediate shaft bearing wear (M96 engine)
- Cooling system thermostat failure
- Intermediate shaft bearing wear (M96 engines)