VOLKSWAGEN Passat
B4 (Typ 35i facelift) / B5 / B5.5 / B6 / 1996-2021 / Sedan / Wagon / Sedan / Variant / Sedan/Wagon (market dependent) / Sedan
Year and trim selector
Choose the exact year and trim to see engine, oil and service details.
1996 VOLKSWAGEN Passat ABF/AAA (35i)
35i / ABF, AAA, AAN, 1Z, AHU, AGG, 2E / The 1996 Passat B4 uses several 4-cylinder petrol engines (such as 2.0L 8V ABF/AAA, 2.0L 16V AAN) and 1.9L diesel engines (1Z, AHU, AGG, 2E). Markets vary, mainly Europe and selected global regions.
1997 VOLKSWAGEN Passat 1.8T APU/VR6 AAA (3B)
3B / 1.8T APU, VR6 AAA, 1.9 TDI ALH, 2.8 V6 AHA / Varied inline-4 and V6 petrol and inline-4 diesel engines with timing belts; notable 1.8T turbocharged petrol and 1.9L TDI diesel options differing by market.
1998 VOLKSWAGEN Passat 1.8L 1.8T AGU/1.9L TDI AFN (B5 (Typ 3B))
B5 (Typ 3B) / 1.8L 1.8T AGU, 1.9L TDI AFN, 2.8L VR6 AGZ / Inline-4 1.8L turbocharged petrol, Inline-4 1.9L turbocharged diesel, V6 2.8L petrol (VR6)
1999 VOLKSWAGEN Passat 1.8T AGU/1.8T APU (B5)
B5 / 1.8T AGU, 1.8T APU, VR6 AAA, 1.9 TDI AFN, 1.9 TDI AHU / Available in petrol and diesel variants; 1.8L turbocharged I4, 2.8L V6 and 1.9L TDI inline-4 diesels depending on market.
2000 VOLKSWAGEN Passat 1.8T AGU/1.8T APU (B5)
B5 / 1.8T AGU, 1.8T APU, 1.9 TDI ALH, 2.8 VR6 AMX, 2.0 AEG / Multiple engines offered globally including 1.8L turbocharged inline-4 (AGU, APU), 1.9L TDI diesel (ALH), 2.8L V6 VR6 (AMX), and naturally aspirated 2.0L inline-4 (AEG). Engine availability depended on market and emission regulations.
2002 VOLKSWAGEN Passat 1.8T AGU/1.9 TDI ALH (3B)
3B / 1.8T AGU, 1.9 TDI ALH, 2.0 AEG, 2.8 V6 AAA, 1.9 TDI PD AWM / Available with gasoline inline-four 1.8T, gasoline inline-four 2.0, gasoline V6 2.8, and diesel inline-four 1.9 TDI variants. Engine availability varies by market, with the 1.8T and 2.8 V6 common in Europe and North America, and multiple TDI engines primarily in Europe.
2003 VOLKSWAGEN Passat APK/AHL (3B)
3B / APK, AHL, BAP, AVF, BDF, AXX, AVJ / 2003 VW Passat B5.5 available with various 4-cylinder and 6-cylinder petrol and diesel engines. Key engines include 1.8T 20V turbo (APK, AHL, BAP, AVF), 1.9 TDI diesel (AXX, AVJ), and 2.8 V6 petrol (BDF). Engine availability varies by market, with NA receiving mainly 1.8T and 2.8 V6 petrol units, Europe also offering 1.9 TDI diesels.
2004 VOLKSWAGEN Passat 1.8T 20V APT / APR (Turbocharged Inline-4)/2.0 ALT / AZG (Naturally Aspirated Inline-4) (3B)
3B / 1.8T 20V APT / APR (Turbocharged Inline-4), 2.0 ALT / AZG (Naturally Aspirated Inline-4), 1.9 TDI PD (ALH, AVG, etc.), 2.8 V6 AMX / Range of engines included the 1.8L turbocharged inline-4, 2.0L naturally aspirated inline-4, 1.9L TDI common rail diesel variants, and a 2.8L V6 petrol engine depending on market.
2006 VOLKSWAGEN Passat BKP 2.0 TDI/BRM 2.0 TDI (B6 (Typ 3C))
B6 (Typ 3C) / BKP 2.0 TDI, BRM 2.0 TDI, BGB 1.8 TSI, BPY 3.6 VR6, AZV 2.0 FSI, BGU 2.0 TDI / Multiple engine options including 1.8L TSI petrol, 2.0L FSI/TSI petrol, 3.6L VR6 petrol, and 2.0L TDI diesel variants depending on market.
2009 VOLKSWAGEN Passat BKG/CBAB (3C)
3C / BKG, CBAB, BMR, BUS, CCZA, CAWB, CGGB, CCZA, CJAA / Varied 4-cylinder and V6 gasoline and diesel engines offered, including 1.8T, 2.0T, 3.6 VR6 gasoline engines and 2.0 TDI diesel variants. Engine availability and specs vary by market (Europe, North America, China).
2010 VOLKSWAGEN Passat CBAB/CAEB (B7 (Typ 3C))
B7 (Typ 3C) / CBAB, CAEB, CCTA, BMR, CFGB, CAXA, CBBB, BKP / Available with multiple gasoline and diesel engines including 1.4L TSI (CAEB), 1.8L TSI (BKP), 2.0L TSI (CCTA), and 2.0L TDI diesels (CBAB, BMR); engine options vary significantly by market.
2011 VOLKSWAGEN Passat CBAB/CFGB (B7)
B7 / CBAB, CFGB, CCTA, CFGA, BKC / 2011 Volkswagen Passat B7 offered with multiple engines: 1.4 TSI (CBAB), 1.8 TSI (CCTA), 2.0 TDI (CFGB, CFGA, BKC) depending on the market. Gasoline and diesel variants vary by region.
2014 VOLKSWAGEN Passat CAWB/CBAB (B7)
B7 / CAWB, CBAB, CJAA, CRLB, CCTA, CJAB / 1.8L TSI I4, 2.0L TSI I4 gasoline engines; 2.0L TDI diesel engines offered in Europe and selected markets
2015 VOLKSWAGEN Passat EA888 GEN3 1.8 TSI/EA288 2.0 TDI (B8)
B8 / EA888 GEN3 1.8 TSI, EA288 2.0 TDI, EA888 GEN3 2.0 TSI, EA888 GEN3 3.6 V6 (in US) / 1.8L TSI I4 (EA888 Gen3), 2.0L TDI I4 (EA288), 2.0L TSI I4 (EA888 Gen3), 3.6L V6 VR6 (US market)
2016 VOLKSWAGEN Passat EA888 Gen3 1.8 TSI/EA888 Gen3 2.0 TSI (B8)
B8 / EA888 Gen3 1.8 TSI, EA888 Gen3 2.0 TSI, EA288 1.6 TDI, EA288 2.0 TDI / 2016 VW Passat B8 featured inline-4 TSI petrol and TDI diesel engines, varying by market; petrol engines include 1.8L and 2.0L turbocharged variants, diesels include 1.6L and 2.0L turbocharged common rail units.
2019 VOLKSWAGEN Passat EA888 Gen3B (1.8 TSI)/EA888 Gen3B (2.0 TSI) (3G)
3G / EA888 Gen3B (1.8 TSI), EA888 Gen3B (2.0 TSI), EA288 (2.0 TDI) / Multiple engine options included inline-4 gasoline TSI turbocharged engines (1.8L and 2.0L variants) and 2.0L TDI turbocharged diesel engine for certain markets
2021 VOLKSWAGEN Passat EA888 Gen3B (2.0 TSI gasoline, Europe/North America)/EA288 (2.0 TDI diesel, Europe) (B8)
B8 / EA888 Gen3B (2.0 TSI gasoline, Europe/North America), EA288 (2.0 TDI diesel, Europe), EA211 (1.5 TSI gasoline, Europe/China), TSI Evo4 (2.0 TSI gasoline, China) / Mainly turbocharged inline-4 engines, petrol and diesel variants. Gasoline engines use direct injection with turbocharging; diesel engines use common rail systems.
Engine codes by year
| Year | Trim | Engine codes | Displacement | Fuel system |
|---|---|---|---|---|
| 1996 | technical-profile | ABF, AAA, AAN, 1Z, AHU, AGG, 2E | 2.0L inline-4 petrol, 1.9L inline-4 TDI diesel | Multi-point fuel injection (petrol), direct injection (TDI diesel) |
| 1997 | technical-profile | 1.8T APU, VR6 AAA, 1.9 TDI ALH, 2.8 V6 AHA | 1.8L to 2.8L | Fuel injection (multi-point or direct injection on diesel) |
| 1998 | technical-profile | 1.8L 1.8T AGU, 1.9L TDI AFN, 2.8L VR6 AGZ | 1781 cc (1.8T), 1896 cc (1.9 TDI), 2771 cc (VR6) | Multi-point fuel injection (petrol), Common rail / pump-nozzle turbocharged diesel |
| 1999 | technical-profile | 1.8T AGU, 1.8T APU, VR6 AAA, 1.9 TDI AFN, 1.9 TDI AHU | 1.8L - 2.8L petrol, 1.9L diesel | Multi-point fuel injection / common-rail direct injection (diesel) |
| 2000 | technical-profile | 1.8T AGU, 1.8T APU, 1.9 TDI ALH, 2.8 VR6 AMX, 2.0 AEG | 1781-1900 cc (varies by engine) | Multi-point fuel injection (gasoline), Common rail/direct injection (diesel) |
| 2002 | technical-profile | 1.8T AGU, 1.9 TDI ALH, 2.0 AEG, 2.8 V6 AAA, 1.9 TDI PD AWM | 1781 cc (1.8T), 1984 cc (2.0), 2849 cc (2.8 V6), 1896 cc (1.9 TDI) | Multi-point fuel injection (gasoline), Pumpe-Düse system (TDI PD) |
| 2003 | technical-profile | APK, AHL, BAP, AVF, BDF, AXX, AVJ | 1781 cc (1.8T), 1896 cc (1.9 TDI), 2771 cc (2.8 V6) | Fuel injected with electronic control (MPFI for petrol, common rail or VP44 injection for diesel) |
| 2004 | technical-profile | 1.8T 20V APT / APR (Turbocharged Inline-4), 2.0 ALT / AZG (Naturally Aspirated Inline-4), 1.9 TDI PD (ALH, AVG, etc.), 2.8 V6 AMX | 1798-2771 cc depending on engine | Multi-point fuel injection (gasoline), common rail direct injection (diesel) |
| 2006 | technical-profile | BKP 2.0 TDI, BRM 2.0 TDI, BGB 1.8 TSI, BPY 3.6 VR6, AZV 2.0 FSI, BGU 2.0 TDI | 1798-3584 cc | Multi-point fuel injection (petrol), Common rail direct injection (diesel) |
| 2009 | technical-profile | BKG, CBAB, BMR, BUS, CCZA, CAWB, CGGB, CCZA, CJAA | 1798cc - 3598cc, naturally aspirated and turbocharged | Direct injection gasoline and common rail diesel injection |
| 2010 | technical-profile | CBAB, CAEB, CCTA, BMR, CFGB, CAXA, CBBB, BKP | From 1.4L to 3.6L V6 depending on engine; most common engines globally are 1.8L TSI and 2.0L TDI | Direct injection with turbocharging on TSI and TDI engines |
| 2011 | technical-profile | CBAB, CFGB, CCTA, CFGA, BKC | 1390-1984 cc | Direct injection petrol (TSI), Common Rail diesel (TDI) |
| 2014 | technical-profile | CAWB, CBAB, CJAA, CRLB, CCTA, CJAB | 1798 - 1968 cc | Multi-point fuel injection with turbocharging |
| 2015 | technical-profile | EA888 GEN3 1.8 TSI, EA288 2.0 TDI, EA888 GEN3 2.0 TSI, EA888 GEN3 3.6 V6 (in US) | 1798 cc (1.8 TSI), 1968 cc (2.0 TDI), 1984 cc (2.0 TSI), 3598 cc (3.6 V6 VR6) | Direct injection and MAP-controlled turbocharging on TSI engines; common rail direct injection on TDI engines |
| 2016 | technical-profile | EA888 Gen3 1.8 TSI, EA888 Gen3 2.0 TSI, EA288 1.6 TDI, EA288 2.0 TDI | 1.8L / 2.0L petrol, 1.6L / 2.0L diesel | Direct Injection Turbocharged (petrol and diesel variants) |
| 2019 | technical-profile | EA888 Gen3B (1.8 TSI), EA888 Gen3B (2.0 TSI), EA288 (2.0 TDI) | 1798cc (1.8 TSI), 1984cc (2.0 TSI and 2.0 TDI) | Direct injection turbocharged petrol engines; common rail turbo diesel |
| 2021 | technical-profile | EA888 Gen3B (2.0 TSI gasoline, Europe/North America), EA288 (2.0 TDI diesel, Europe), EA211 (1.5 TSI gasoline, Europe/China), TSI Evo4 (2.0 TSI gasoline, China) | 1.5L to 2.0L | Direct injection turbocharged gasoline and common-rail turbo diesel |
Oil capacity by engine
| Year | Engine codes | Oil type | Oil capacity | Fluid |
|---|---|---|---|---|
| 1996 | ABF, AAA, AAN, 1Z, AHU, AGG, 2E | API specifications as per VW 502.00 (petrol) and VW 505.00 (diesel TDI) | Approximately 4.3 liters (service fill with oil filter change) | G 052 025 A2 for manual, G 052 162 A2 for automatic |
| 1997 | 1.8T APU, VR6 AAA, 1.9 TDI ALH, 2.8 V6 AHA | VW 502.00 spec synthetic oil recommended | Approx. 4.3 liters, including filter; service-fill amount, includes oil filter change | VW G 052 162 |
| 1998 | 1.8L 1.8T AGU, 1.9L TDI AFN, 2.8L VR6 AGZ | VW 502 00 specification synthetic oil | 5.0 liters including filter (service-fill, replace oil filter with oil change) | VW G 052 162 A1 (for manual), VW G 052 025 A2 (for automatic) |
| 1999 | 1.8T AGU, 1.8T APU, VR6 AAA, 1.9 TDI AFN, 1.9 TDI AHU | VW 502 00 specification synthetic oil | Approx. 4.3 liters with filter (service-fill) | VW G 052 162 A2 for manual; VW G 055 025 A2 for automatic |
| 2000 | 1.8T AGU, 1.8T APU, 1.9 TDI ALH, 2.8 VR6 AMX, 2.0 AEG | VW 502 00 standard fully synthetic oil for gasoline engines; VW 505 01 for diesel | Approx. 4.3-4.5 liters including filter (service-fill, change filter every oil service) | VW G 052 162 (automatic), manual uses VW G 052 911 or equivalent |
| 2002 | 1.8T AGU, 1.9 TDI ALH, 2.0 AEG, 2.8 V6 AAA, 1.9 TDI PD AWM | VW 502 00 or VW 505 00 grade fully synthetic oil recommended | Approx. 4.3 liters (service fill with filter change for 1.8T AGU gasoline engine) | VW G 052 162 (Tiptronic automatic transmission fluid) |
| 2003 | APK, AHL, BAP, AVF, BDF, AXX, AVJ | VW 503.01 spec synthetic oil typically 5W-40 | Approx. 4.6 liters (service-fill including oil filter change for 1.8T), varies slightly with engine | Volkswagen G 052 162 A2 or equivalent |
| 2004 | 1.8T 20V APT / APR (Turbocharged Inline-4), 2.0 ALT / AZG (Naturally Aspirated Inline-4), 1.9 TDI PD (ALH, AVG, etc.), 2.8 V6 AMX | VW 502 00 spec fully synthetic engine oil | Approx. 4.3-5.6 liters (service fill, includes oil filter) | VW G 052 162 A2 (automatic), OEM manual transmission fluid |
| 2006 | BKP 2.0 TDI, BRM 2.0 TDI, BGB 1.8 TSI, BPY 3.6 VR6, AZV 2.0 FSI, BGU 2.0 TDI | VW 502 00 (petrol), VW 507 00 (diesel) | Approx. 4.5 to 5.5 liters with filter (varies by engine; service-fill includes oil filter change) | VW G 052 182 (for DSG), VW G 055 025 A2 (automatic) |
| 2009 | BKG, CBAB, BMR, BUS, CCZA, CAWB, CGGB, CCZA, CJAA | VW 502 00 or equivalent synthetic oil for gasoline engines; VW 507 00 specification oil for diesel | Approx. 4.7 liters (with filter) for 2.0L TSI gasoline engine; varies with engine - consult service manual for specifics | VW G 052 182 A2 (DSG); VW G 055 540 or equivalent for torque converter automatics |
| 2010 | CBAB, CAEB, CCTA, BMR, CFGB, CAXA, CBBB, BKP | VW 502 00 or 505 01 approved synthetic oils depending on engine type | Approx. 4.5 to 5.7 liters depending on engine; service fill includes oil filter replacement | Manufacturer specified DSG fluid or automatic transmission fluid (G 052 182 or G 052 516) |
| 2011 | CBAB, CFGB, CCTA, CFGA, BKC | VW 502 00/505 00 grade synthetic oil recommended | Approximately 4.6L service-fill including filter (varies slightly by engine) | VW TL 521 82 or approved DSG fluid for DSG units |
| 2014 | CAWB, CBAB, CJAA, CRLB, CCTA, CJAB | Fully synthetic 5W-40 or 5W-30 VW 502 00/505 01 certified oil | Approx. 4.3 liters (includes service fill; oil filter replacement recommended) | OEM DSG transmission fluid or specified manual transmission fluid (market dependent) |
| 2015 | EA888 GEN3 1.8 TSI, EA288 2.0 TDI, EA888 GEN3 2.0 TSI, EA888 GEN3 3.6 V6 (in US) | VW 502 00 / 504 00 synthetic oils recommended | Approx. 5.0 L (incl. filter), service fill volume depends on engine variant | VW G 052 182 or equivalent for DSG; manufacturer specified fluids for automatics |
| 2016 | EA888 Gen3 1.8 TSI, EA888 Gen3 2.0 TSI, EA288 1.6 TDI, EA288 2.0 TDI | VW 502 00 / 504 00 approved fully synthetic 5W-30 or 5W-40 (market dependent) | Approximately 4.6 liters with filter change (service fill) | VW TL 76177 or equivalent DSG fluid |
| 2019 | EA888 Gen3B (1.8 TSI), EA888 Gen3B (2.0 TSI), EA288 (2.0 TDI) | VW 502 00 / 504 00 engine oil specification, fully synthetic SAE 5W-30 or 5W-40 | Approx. 4.3 liters (service-fill including oil filter change) for 2.0L TSI engine | VW G 052 182 A2 for DSG |
| 2021 | EA888 Gen3B (2.0 TSI gasoline, Europe/North America), EA288 (2.0 TDI diesel, Europe), EA211 (1.5 TSI gasoline, Europe/China), TSI Evo4 (2.0 TSI gasoline, China) | VW 504 00 / 507 00 fully synthetic low SAPS oil | Approx. 4.6 liters with filter (service fill, includes oil filter change) | VW G 052 182 A2 (DSG-specific) |
Technical specifications
- Engines: ABF, AAA, AAN, 1Z, AHU, AGG, 2E, 1.8T APU, VR6 AAA, 1.9 TDI ALH, 2.8 V6 AHA, 1.8L 1.8T AGU
- Transmissions: 5-speed manual available, 4-speed automatic optional in some markets, G 052 025 A2 for manual, G 052 162 A2 for automatic, 5-speed manual (varies by engine and market), 4-speed automatic available on select engines, VW G 052 162, 4-speed automatic (Tiptronic on some models), VW G 052 162 A1 (for manual), VW G 052 025 A2 (for automatic)
- Tire sizes: 195/65 R15, 205/60 R15, 205/55 R16, 225/45 R17, 215/45 R17, 225/45 R17 depending on trim, 225/45 R17 (sport trims), 195/65R15, 205/55R16, 225/45R17
- Bolt pattern: Verify by exact trim and wheel package
- Wheel torque: Verify by VIN and wheel package
- Battery: Verify by engine, market and equipment package
Fluids and service data
- Engine oil: API specifications as per VW 502.00 (petrol) and VW 505.00 (diesel TDI) / VW 502.00 spec synthetic oil recommended / VW 502 00 specification synthetic oil / VW 502 00 standard fully synthetic oil for gasoline engines; VW 505 01 for diesel
- Transmission fluid: G 052 025 A2 for manual, G 052 162 A2 for automatic / VW G 052 162 / VW G 052 162 A1 (for manual), VW G 052 025 A2 (for automatic) / VW G 052 162 A2 for manual; VW G 055 025 A2 for automatic
- Coolant: Approximately 7 liters / Approx. 7.0 liters / 8.0 liters / Approx. 8 liters
- Brake fluid: DOT 4 / DOT 4, replace every 2 years recommended / DOT 4 recommended / DOT4 standard recommended
Known problems
- Timing belt wear and tensioner issues
- Coolant leaks
- EGR valve clogging on older TDI engines
- Timing belt wear; replacement critical at recommended intervals
- Oil leaks from camshaft seals
- Ignition coil failures on 1.8T
- DPF issues on diesel models in some markets
- Timing belt wear leading to engine damage if not replaced timely
- Coolant leaks from water pump
- Electrical gremlins in central locking and window motors
- Water pump and thermostat failures
- Ignition coil failures in 1.8T engines